| Committee Chair | Matthew Knopp | 821.9463 |
|
| Cubmaster | Jason Wells | 825.4763 |
|
| Asst. Cubmaster | Pete Odegard | 825.9715 |
|
| Asst. Cubmaster | David Baartman | 729.4136 |
|
| Chartered Org Rep | Tim Jopek | 724.9232 |
|
| Treasurer | Jeff Rau | 869.6944 |
|
| Membership | Jason Haugland | 729.6119 |
|
| Advancement | Ken Rowe | 724.7738 |
|
| Quartermaster | Ken Rowe | 724.7738 |
|
| Newsletter | Teresa Burns | 827.3753 |
|
| Religious Emblems Coordinator | Keith Mishler | 869.3555 |
|
| Camping Coordinator | Jamie Hutt | 823.6238 |
|
| Wreath Sales Coordinator | Jane Fjerstad | 729.8024 |
|
| Wreath Sales Coordinator | Wendy Holte | 722.6121 |
|
| Pack Leader Emeritus | Joe Roueche | 724.2509 |
|
Pack 56 Den Leaders |
|||
| Bear Den 10 | Todd Johnson | 822.0347 |
|
| Tiger Den 1 | Jeff Rau | 869.6944 |
|
| Webelos 1 Den 2 | Dan Hollar | 866.3072 |
|
| Webelos 1 Den 3 | Jon Twomey | 821.3784 |
|
| Webelos 2 Den 6 | Jacki Just | 722.9685 |
|
| Wolf Den 4 | Joe Kavanaugh | 825.7919 |
|